Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | No |
Certification: | ISO9001 |
Model Number: | XN-CN01 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pack(100pcs per pack) |
Price: | USD65.00~100.00 per pack |
Packaging Details: | 100pcs/pack or standard export carton packaging or custom |
Delivery Time: | 25 to 30 days |
Payment Terms: | L/C, T/T |
Detail Information |
|||
Product Name: | MCE (CN-CA ) Microporous Filter Membrane | Material: | CN/CA |
---|---|---|---|
Application: | Microbial Limit Test | Color: | White Grid |
Pore Size: | 0.22μm | Diameter: | 47mm |
Type: | Sterile | Package: | Single Packing |
OEM: | Available | Certification: | ISO9001, COA |
Highlight: | Individual packed Microporous Filter Membrane,Sterile Microporous Filter Membrane,47mm Microporous Filter Membrane |
Product Description
Cellulose nitrate-cellulose acetate (CN-CA) filter membrane
The membrane has good porosity and hydrophilicity, cost performance is high. The membrane can be used at a wide range of temperatures, it can withstand dilute acid (not applicable to ketones, esters, strong acids and alkalis and other liquid filtration). In the microbial detection method, the nutrition penetration between the membrane and the culture medium is good, the growth state of colonies is relatively better, there is no obvious diffusion in the growth of colonies.
Specification
Membrane | CN-CA filter membrane |
Feature | Hydrohilic |
Pore size | 0.22μm/0.45μm |
Color | White with grid |
Grid size | 3*3mm |
Diameter | 37/47/50mm |
Thickness | 110±20μm |
Flow rate | ≥70ml/cm2/min |
Bacterial retention capacity | LRV>7 |
Bacterial recovery rate | ≥90% |
Max. Temp | 130℃ |
Sterile | Sterile by Gamma Irradiation |
Package | Individually packed: 100pcs/pk |
Features
Applications
Main application industries:
Enter Your Message